SENSEX 73245.98 (0.64) | 

Nifty 50 22718.25 (0.42) | 

Nifty Bank 55388.3 (0.13) | 

Nifty IT 30683.7 (1.70) | 

Nifty Midcap 100 59261.85 (-0.25)| 

Nifty Next 50 68433.6 (-0.82)| 

Nifty Pharma 25705.9 (-0.12)| 

Nifty Smallcap 100 19228.4 (-0.81)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
14 Oct 2026 487.80 499.90 485.10 497.90 698,088
13 Oct 2026 474.00 498.40 463.00 487.80 1,613,682
12 Oct 2026 460.45 476.00 460.45 473.90 504,143
09 Oct 2026 478.00 486.40 459.30 460.15 738,046
08 Oct 2026 493.20 502.60 476.00 478.05 700,924
07 Oct 2026 481.75 492.90 478.40 491.25 570,690
06 Oct 2026 475.00 490.00 471.00 481.15 755,429
05 Oct 2026 469.00 475.80 459.55 470.85 561,260
01 Oct 2026 475.70 480.00 459.75 465.10 486,186
30 Sep 2026 472.00 489.95 471.40 475.70 723,013
Prev 123Next